With new hype surrounding college football video games, we are taking a look back at NCAA Football 14 on XBOX 360 and PlayStation 3.
The new game will be called EA Sports College Football and will be on the XBOX Series X|S and PlayStation 5 consoles.
We still don’t know exactly when it will be released but our best guess currently is July 2022 or July 2023. From the time of this writing that is 1.5 or 2.5 years.
That is a long time to wait so we fired up our NCAA Football 14 game on the XBOX 360 and loaded up the team ratings in that game.
Some familiar programs like Alabama and Ohio State are at the top of the ratings (not to be confused with the top 25 rankings) while some other teams like highly rated Oregon and North Carolina have fallen off in recent years.
You can check out the overall ratings, offensive ratings, and defensive ratings of all of the teams in the game below!
Team | OVR | OFF | DEF |
Alabama | 99 | 99 | 99 |
Ohio State | 95 | 97 | 92 |
Oregon | 95 | 99 | 92 |
Clemson | 93 | 95 | 90 |
LSU | 93 | 93 | 92 |
Notre Dame | 93 | 93 | 93 |
Texas | 93 | 95 | 93 |
Virginia Tech | 93 | 91 | 95 |
Florida State | 91 | 93 | 92 |
Georgia | 91 | 95 | 88 |
Michigan | 91 | 91 | 92 |
Michigan State | 91 | 90 | 93 |
North Carolina | 91 | 91 | 90 |
Oklahoma | 91 | 97 | 88 |
Oklahoma State | 91 | 93 | 92 |
Stanford | 91 | 91 | 93 |
Texas A&M | 91 | 95 | 88 |
USC | 91 | 95 | 90 |
Washington | 91 | 91 | 90 |
Baylor | 90 | 90 | 88 |
Florida | 90 | 90 | 92 |
Louisville | 90 | 93 | 88 |
Miami (FL) | 90 | 91 | 88 |
Ole Miss | 90 | 91 | 88 |
South Carolina | 90 | 88 | 90 |
Arkansas | 88 | 88 | 87 |
Auburn | 88 | 88 | 90 |
Iowa | 88 | 88 | 90 |
Mississippi State | 88 | 90 | 85 |
Missouri | 88 | 90 | 87 |
Nebraska | 88 | 91 | 85 |
UCLA | 88 | 88 | 87 |
Wisconsin | 88 | 88 | 88 |
Arizona | 86 | 86 | 88 |
Boise State | 86 | 90 | 82 |
Boston College | 86 | 86 | 85 |
Georgia Tech | 86 | 83 | 88 |
Kansas State | 86 | 91 | 83 |
Maryland | 86 | 86 | 85 |
Northwestern | 86 | 86 | 87 |
Tennessee | 86 | 84 | 88 |
Texas Tech | 86 | 90 | 83 |
Utah | 86 | 84 | 87 |
Arizona State | 84 | 86 | 83 |
Cal | 84 | 86 | 83 |
ECU | 84 | 86 | 83 |
Houston | 84 | 86 | 83 |
Kentucky | 84 | 84 | 83 |
North Carolina State | 84 | 84 | 85 |
Oregon State | 84 | 86 | 83 |
Penn State | 84 | 86 | 85 |
Purdue | 84 | 84 | 85 |
Rutgers | 84 | 86 | 82 |
San Diego State | 84 | 84 | 83 |
TCU | 84 | 86 | 85 |
USF | 84 | 81 | 87 |
Virginia | 84 | 86 | 83 |
West Virginia | 84 | 83 | 87 |
BYU | 83 | 84 | 83 |
Illinois | 83 | 86 | 80 |
UCF | 83 | 86 | 82 |
Vanderbilt | 83 | 84 | 82 |
Wake Forest | 83 | 83 | 85 |
Cincinnati | 81 | 81 | 83 |
Fresno State | 81 | 84 | 78 |
Indiana | 81 | 83 | 82 |
Iowa State | 81 | 81 | 83 |
Kansas | 81 | 84 | 78 |
SMU | 81 | 83 | 78 |
Syracuse | 81 | 83 | 80 |
Temple | 81 | 81 | 82 |
Toledo | 81 | 84 | 78 |
UConn | 81 | 84 | 80 |
Washington State | 81 | 83 | 80 |
Ball State | 79 | 86 | 73 |
Buffalo | 79 | 81 | 78 |
Colorado | 79 | 81 | 78 |
Duke | 79 | 79 | 78 |
FIU | 79 | 77 | 80 |
Minnesota | 79 | 79 | 80 |
NIU | 79 | 83 | 78 |
Ohio | 79 | 83 | 76 |
Tulsa | 79 | 84 | 75 |
Arkansas State | 77 | 79 | 76 |
Hawaii | 77 | 77 | 76 |
Pitt | 77 | 77 | 80 |
San Jose State | 77 | 81 | 76 |
UL Lafayette | 77 | 81 | 75 |
FAU | 75 | 77 | 76 |
Nevada | 75 | 77 | 73 |
Rice | 75 | 75 | 76 |
Troy | 75 | 75 | 75 |
Tulane | 75 | 77 | 68 |
UL Monroe | 75 | 79 | 75 |
Utah State | 75 | 77 | 75 |
UTEP | 75 | 77 | 73 |
Western Kentucky | 75 | 72 | 78 |
Wyoming | 75 | 77 | 75 |
Bowling Green | 74 | 75 | 75 |
Kent State | 74 | 75 | 75 |
La Tech | 74 | 75 | 73 |
Marshall | 74 | 77 | 73 |
MTSU | 74 | 75 | 75 |
Navy | 74 | 74 | 75 |
Southern Miss | 74 | 72 | 75 |
Army | 72 | 72 | 73 |
Central Michigan | 72 | 72 | 71 |
Colorado State | 72 | 74 | 73 |
Miami (OH) | 72 | 74 | 71 |
North Texas | 72 | 72 | 75 |
UNLV | 72 | 75 | 70 |
Western Michigan | 72 | 74 | 71 |
Air Force | 70 | 68 | 71 |
Memphis | 70 | 72 | 70 |
Old Dominion | 70 | 74 | 68 |
South Alabama | 68 | 67 | 70 |
Texas State | 68 | 67 | 70 |
UAB | 68 | 68 | 68 |
UTSA | 68 | 68 | 70 |
Eastern Michigan | 65 | 68 | 65 |
New Mexico | 65 | 67 | 66 |
New Mexico State | 65 | 68 | 65 |
Akron | 63 | 61 | 65 |
Idaho | 63 | 67 | 61 |
UMass | 61 | 61 | 65 |
Georgia State | 60 | 60 | 60 |
In the last 7 years there have been plenty of colleges adding FBS programs and some dropping down to FCS so when the new EA Sports College Football game comes out, some teams on the bottom of this list won’t be the same.
Which teams are you must excited to use in the new game? Let us know your thoughts in the comments!